Caps — Hollow Top, Hollow Bottom and Two-Position
Hollow Top Plug Caps (LDPE)
Part Number | Color | Size | Packaging |
---|---|---|---|
8565B | Blue | 12mm | 1,000 per Bag |
8565BK | Black | 12mm | 1,000 per Bag |
8565G | Green | 12mm | 1,000 per Bag |
8565L | Lavender | 12mm | 1,000 per Bag |
8565O | Orange | 12mm | 1,000 per Bag |
8565R | Red | 12mm | 1,000 per Bag |
8565 | White | 12mm | 1,000 per Bag |
8565Y | Yellow | 12mm | 1,000 per Bag |
8565ASTD | Assorted | 12mm | 1,000 per Bag |
8575B | Blue | 13mm | 1,000 per Bag |
8575G | Green | 13mm | 1,000 per Bag |
8575L | Lavender | 13mm | 1,000 per Bag |
8575O | Orange | 13mm | 1,000 per Bag |
8575R | Red | 13mm | 1,000 per Bag |
8575 | White | 13mm | 1,000 per Bag |
8575Y | Yellow | 13mm | 1,000 per Bag |
8575ASTD | Assorted | 13mm | 1,000 per Bag |
8585B | Blue | 16mm | 1,000 per Bag |
8585G | Green | 16mm | 1,000 per Bag |
8585L | Lavender | 16mm | 1,000 per Bag |
8585O | Orange | 16mm | 1,000 per Bag |
8585R | Red | 16mm | 1,000 per Bag |
8585 | White | 16mm | 1,000 per Bag |
8585Y | Yellow | 16mm | 1,000 per Bag |
8595B | Blue | 17mm | 1,000 per Bag |
8595R | Red | 17mm | 1,000 per Bag |
8595 | White | 17mm | 1,000 per Bag |
Hollow Bottom Plug Caps (LDPE)
Part Number | Color | Size | Packaging |
---|---|---|---|
8589B | Blue | 16mm | 1,000 per Bag |
8589G | Green | 16mm | 1,000 per Bag |
8589L | Lavender | 16mm | 1,000 per Bag |
8589O | Orange | 16mm | 1,000 per Bag |
8589R | Red | 16mm | 1,000 per Bag |
8589 | White | 16mm | 1,000 per Bag |
8589Y | Yellow | 16mm | 1,000 per Bag |
Two-Position Caps (LDPE)
Part Number | Color | Size | Packaging |
---|---|---|---|
8566 | Natural | 12mm | 1,000 per Bag |
8596 | Natural | 17mm | 1,000 (2 Bags of 500) |
Cap Fit Chart
Caps | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tubes | 8565 | 8575 | 8585 | 8595 | 8589 | 8700 | 8559 | 8558 | 8566 | 8596 | 8569 |
8550/52 | X | X | X | X | X | ||||||
8560/61/62/63 | X | X | X | X | X | ||||||
8570/72 | X | X | X | ||||||||
8553/54 | X | X | X | ||||||||
8555/56 | X | X | X | X | |||||||
8580/82 | X | X | X | X | X | ||||||
8583/84 | X | X | X | ||||||||
8593/94 | X | X | X | ||||||||
8590/92 | X | X | |||||||||
8577/78 | X | X | X | X | |||||||
8588 | X | X | X | ||||||||
8501/8502 | X | X |