Caps — Flange, Thumb & Universal
Thumb Caps (Caps for Glass Tubes)
Part Number | Color | Evacuated Tube | Glass Culture Tube | Plastic Tube | Packaging |
---|---|---|---|---|---|
8557 | White | 10mm | 10mm | N/A | 1,000 per Bag |
8557B | Blue | 10mm | 10mm | N/A | 1,000 per Bag |
8557G | Green | 10mm | 10mm | N/A | 1,000 per Bag |
8557L | Lavender | 10mm | 10mm | N/A | 1,000 per Bag |
8557R | Red | 10mm | 10mm | N/A | 1,000 per Bag |
8557Y | Yellow | 10mm | 10mm | N/A | 1,000 per Bag |
8569 | White | 13mm | 12mm | 12mm | 1,000 per Bag |
8569B | Blue | 13mm | 12mm | 12mm | 1,000 per Bag |
8569G | Green | 13mm | 12mm | 12mm | 1,000 per Bag |
8569L | Lavender | 13mm | 12mm | 12mm | 1,000 per Bag |
8569R | Red | 13mm | 12mm | 12mm | 1,000 per Bag |
8569SI | Grey | 13mm | 12mm | 12mm | 1,000 per Bag |
8569Y | Yellow | 13mm | 12mm | 12mm | 1,000 per Bag |
8573 | White | N/A | 13mm | N/A | 1,000 per Bag |
8573B | Blue | N/A | 13mm | N/A | 1,000 per Bag |
8573G | Green | N/A | 13mm | N/A | 1,000 per Bag |
8573L | Lavender | N/A | 13mm | N/A | 1,000 per Bag |
8573R | Red | N/A | 13mm | N/A | 1,000 per Bag |
8573SI | Grey | N/A | 13mm | N/A | 1,000 per Bag |
8573Y | Yellow | N/A | 13mm | N/A | 1,000 per Bag |
8579 | White | 16mm | 16mm | N/A | 1,000 per Bag |
8579B | Blue | 16mm | 16mm | N/A | 1,000 per Bag |
8579G | Green | 16mm | 16mm | N/A | 1,000 per Bag |
8579L | Lavender | 16mm | 16mm | N/A | 1,000 per Bag |
8579R | Red | 16mm | 16mm | N/A | 1,000 per Bag |
8579SI | Grey | 16mm | 16mm | N/A | 1,000 per Bag |
8579Y | Yellow | 16mm | 16mm | N/A | 1,000 per Bag |
Flange Caps (LDPE)
Part Number | Color | Size | Packaging |
---|---|---|---|
8559 | Natural | 12mm | 1,000 per Bag |
8559B | Blue | 12mm | 1,000 per Bag |
8559G | Green | 12mm | 1,000 per Bag |
8559L | Lavender | 12mm | 1,000 per Bag |
8559O | Orange | 12mm | 1,000 per Bag |
8559R | Red | 12mm | 1,000 per Bag |
8559W | White | 12mm | 1,000 per Bag |
8559Y | Yellow | 12mm | 1,000 per Bag |
8559ASTD | Assorted | 12mm | 1,000 per Bag |
8558 | Natural | 16mm | 1,000 per Bag |
Universal Caps (LDPE)
Part Number | Color | Size | Packaging |
---|---|---|---|
8700 | Natural | 12, 13, 16mm | 1,000 per Bag |
8700B | Blue | 12, 13, 16mm | 1,000 per Bag |
8700G | Green | 12, 13, 16mm | 1,000 per Bag |
8700SI | Gray | 12, 13, 16mm | 1,000 per Bag |
8700L | Lavender | 12, 13, 16mm | 1,000 per Bag |
8700R | Red | 12, 13, 16mm | 1,000 per Bag |
8700Y | Yellow | 12, 13, 16mm | 1,000 per Bag |