15mL Screw Cap Centrifuge Tubes
Part Number: Polystyrene |
Part Number: Co-Polymer |
Description | Packaging | Caps |
---|---|---|---|---|
3215 | 3216 | Molded-in Graduations - Sterile | 500 (10 Trays of 50) | Attached |
3215P | 3216P | Printed-on Graduations - Sterile | 500 (10 Trays of 50) | Attached |
3217 | 3218 | Molded-in Graduations - Sterile | 500 (20 Bags of 25) | Attached |
3217P | 3218P | Printed-on Graduations - Sterile | 500 (20 Bags of 25) | Attached |
3219 | 3220 | Molded-in Graduations - W/Caps | 1 Bag of 500 | Separate Bags |
3219P | 3220P | Printed-on Graduations - W/Caps | 1 Bag of 500 | Separate Bags |
Part Number | Description | Packaging |
---|---|---|
3225B | Blue Cap (15mL) | 1 Bag of 500 |
3225N | Natural Cap (15mL) | 1 Bag of 500 |
* Dimensions are measured with cap intact. Diameter measurement is the OD taken at the widest part of the cap. |
** Centrifugation g-force (RCF) is based on single use with tubes properly fitted to centrifuge. |
*** Temperature limits are for the combined tube and cap materials. |
Specifications — 15mL Tube (Screw Cap):
Tube Material | PP-CO | PS |
Cap Material | HDPE | |
Size* (Length x Dia.) | 119 x 22mm | |
Max. Force (RCF)** | 6,400 | 1,800 |
Min. Temp.*** | -40°C | 20°C |
Max. Temp.*** | 120°C | 70°C |