Filtered Pipet Tips
Image | Part Number | Volume | Packaging |
---|---|---|---|
A | 7501-96R-10F | 10ul | 960 (10 Racks of 96) |
B | 7502-96R-20F | 10ul | 960 (10 Racks of 96) |
C | 7503-96R-20F | 20ul | 960 (10 Racks of 96) |
D | 7503-96R-100F | 100ul | 960 (10 Racks of 96) |
E | 7503-96R-200F | 200ul | 960 (10 Racks of 96) |
F | 7511-96R-250F | 250ul | 960 (10 Racks of 96) |
G | 7515-100R-1000F | 1000ul | 1000 (10 Racks of 100) |
H | 7516-100R-1000F | 1000ul | 1000 (10 Racks of 100) |
Additional Information:
- Available sterile only
- Not autocavable
- RNase, DNase, Pyrogen Free